Na temelju članka 12. stavka 1. točke 2 i članka 26. stavka 11. Zakona o morskom ribarstvu („Narodne novine“, broj 62/17, 130/17 i 14/19), a slijedom Odluke o donošenju Plana upravljanja ribolovom obalnim mrežama potegačama u Republici Hrvatskoj (KLASA: 324-01/21-01/2463, URBROJ: 525-13/0737-21-1 od 28. srpnja 2021. godine) te uzimajući u obzir Odluku o donošenju Plana upravljanja ribolovom obalnim mrežama potegačama u Republici Hrvatskoj (KLASA: 324-01/17-01/847, URBROJ: 525/13/1282-17-1 od 1. prosinca 2017. godine), ministrica poljoprivrede donosi
PRAVILNIK O IZMJENAMA I DOPUNAMA PRAVILNIKA O OBAVLJANJU GOSPODARSKOG RIBOLOVA NA MORU OBALNIM MREŽAMA POTEGAČAMA
Članak 1.
U članku 4. stavak 7. Pravilnika o obavljanju gospodarskog ribolova na moru obalnim mrežama potegačama („Narodne novine“ br. 30/18, 49/18 i 78/18, 54/19 i 27/21) se briše.
Članak 2.
U članku 6. stavak 4. mijenja se i glasi:
„(4) Ribolov potegačom velikog oka zabranjen je od 1. listopada 2021. g. do 27. listopada 2023. godine.“.
Članak 3.
U članku 9. stavku 1. iza riječi: „obavljati bez“ dodaje se riječ: „važećeg“.
Članak 4.
Iza članka 12.a. dodaje se članak 12.b koji glasi:
„Članak 12.b
(1) Vlasnicima plovila koji posjeduju važeće Odobrenje izdano temeljem članka 12.a ovoga Pravilnika te vlasnicima plovila koji su posjedovali Odobrenje izdano u skladu s člancima 9., 10., 11. i 12. ovog Pravilnika, a uzimajući u obzir i članak 15. ovoga Pravilnika, s rokom važenja do 1. travnja 2021. godine, na njihov zahtjev izdat će se novo Odobrenje koje vrijedi za razdoblje od dana izdavanja do 27. listopada 2023. godine.“.
(2) Zahtjev za izdavanje Odobrenja iz stavka 1. ovoga članka podnosi vlasnik plovila Ministarstvu, počevši od 1. listopada 2021. godine.
Članak 5.
Iza članka 15. dodaje se članak 15.a. s naslovom iza njega koji glasi:
„PRIJELAZNE ODREDBE
Članak 15.a
Dana 1. listopada 2021. godine, Prilog 5. zamjenjuje se novim Prilogom 5. koji je sastavni dio ovog Pravilnika.“.
Članak 6.
Ovaj Pravilnik stupa na snagu prvog dana od dana objave u „Narodnim novinama“.
Na temelju članka 12. stavka 1. točke 2 i članka 26. stavka 11. Zakona o morskom ribarstvu („Narodne novine“, broj 62/17, 130/17 i 14/19), a slijedom Odluke o donošenju Plana upravljanja ribolovom obalnim mrežama potegačama u Republici Hrvatskoj (KLASA: 324-01/21-01/2463, URBROJ: 525-13/0737-21-1 od 28. srpnja 2021. godine) te uzimajući u obzir Odluku o donošenju Plana upravljanja ribolovom obalnim mrežama potegačama u Republici Hrvatskoj (KLASA: 324-01/17-01/847, URBROJ: 525/13/1282-17-1 od 1. prosinca 2017. godine), ministrica poljoprivrede donosi
PRAVILNIK O IZMJENAMA I DOPUNAMA PRAVILNIKA O OBAVLJANJU GOSPODARSKOG RIBOLOVA NA MORU OBALNIM MREŽAMA POTEGAČAMA
Komentirate u ime: Ministarstvo poljoprivrede
Članak 1.
U članku 4. stavak 7. Pravilnika o obavljanju gospodarskog ribolova na moru obalnim mrežama potegačama („Narodne novine“ br. 30/18, 49/18 i 78/18, 54/19 i 27/21) se briše.
Komentirate u ime: Ministarstvo poljoprivrede
Članak 2.
U članku 6. stavak 4. mijenja se i glasi:
„(4) Ribolov potegačom velikog oka zabranjen je od 1. listopada 2021. g. do 27. listopada 2023. godine.“.
Komentirate u ime: Ministarstvo poljoprivrede
Članak 3.
U članku 9. stavku 1. iza riječi: „obavljati bez“ dodaje se riječ: „važećeg“.
Komentirate u ime: Ministarstvo poljoprivrede
Članak 4.
Iza članka 12.a. dodaje se članak 12.b koji glasi:
„Članak 12.b
(1) Vlasnicima plovila koji posjeduju važeće Odobrenje izdano temeljem članka 12.a ovoga Pravilnika te vlasnicima plovila koji su posjedovali Odobrenje izdano u skladu s člancima 9., 10., 11. i 12. ovog Pravilnika, a uzimajući u obzir i članak 15. ovoga Pravilnika, s rokom važenja do 1. travnja 2021. godine, na njihov zahtjev izdat će se novo Odobrenje koje vrijedi za razdoblje od dana izdavanja do 27. listopada 2023. godine.“.
(2) Zahtjev za izdavanje Odobrenja iz stavka 1. ovoga članka podnosi vlasnik plovila Ministarstvu, počevši od 1. listopada 2021. godine.
Komentirate u ime: Ministarstvo poljoprivrede
Članak 5.
Iza članka 15. dodaje se članak 15.a. s naslovom iza njega koji glasi:
„PRIJELAZNE ODREDBE
Članak 15.a
Dana 1. listopada 2021. godine, Prilog 5. zamjenjuje se novim Prilogom 5. koji je sastavni dio ovog Pravilnika.“.
Komentirate u ime: Ministarstvo poljoprivrede
Članak 6.
Ovaj Pravilnik stupa na snagu prvog dana od dana objave u „Narodnim novinama“.
Klasa:
Urbroj:
Komentirate u ime: Ministarstvo poljoprivrede
PRILOG 5.
GEOGRAFSKA POZICIJA
GEOGRAFSKA POZICIJA
GEOGRAFSKA POZICIJA
φ 14° 21,319' λ 44° 38,742'
φ 15° 16,21' λ 44° 19,782'
φ 15° 54,159' λ 43° 39,598'
φ 14° 22,528' λ 44° 37,877'
φ 15° 16,218' λ 44° 1,041'
φ 15° 54,167' λ 43° 37,845'
φ 14° 22,583' λ 44° 34,543'
φ 15° 16,241' λ 43° 59,642'
φ 15° 54,241' λ 43° 39,516'
φ 14° 23,518' λ 44° 35,884'
φ 15° 16,275' λ 44° 22,37'
φ 15° 54,26' λ 43° 39,655'
φ 14° 26,707' λ 44° 38,786'
φ 15° 16,309' λ 44° 15,247'
φ 15° 54,289' λ 43° 34,211'
φ 14° 39,416' λ 44° 47,317'
φ 15° 16,351' λ 43° 55,219'
φ 15° 54,308' λ 43° 41,381'
φ 14° 39,574' λ 44° 47,79'
φ 15° 16,363' λ 43° 52,678'
φ 15° 54,427' λ 43° 37,848'
φ 14° 39,692' λ 44° 47,074'
φ 15° 16,453' λ 44° 22,187'
φ 15° 54,555' λ 43° 40,287'
φ 14° 39,999' λ 44° 46,895'
φ 15° 16,474' λ 43° 59,422'
φ 15° 54,598' λ 43° 41,123'
φ 14° 40,244' λ 44° 46,508'
φ 15° 16,58' λ 44° 4,894'
φ 15° 54,605' λ 43° 39,444'
φ 14° 40,327' λ 44° 47,889'
φ 15° 16,611' λ 44° 0,865'
φ 15° 54,608' λ 43° 40,595'
φ 14° 40,641' λ 44° 46,305'
φ 15° 16,636' λ 43° 52,623'
φ 15° 54,621' λ 43° 39,328'
φ 14° 41,163' λ 44° 45,927'
φ 15° 16,702' λ 44° 4,531'
φ 15° 54,643' λ 43° 39,607'
φ 14° 42,018' λ 44° 45,67'
φ 15° 16,811' λ 43° 56,249'
φ 15° 54,797' λ 43° 35,614'
φ 14° 42,593' λ 44° 45,769'
φ 15° 16,855' λ 43° 53,377'
φ 15° 54,973' λ 43° 34,452'
φ 14° 42,997' λ 44° 45,632'
φ 15° 16,886' λ 44° 3,862'
φ 15° 55,057' λ 43° 37,846'
φ 14° 44,281' λ 44° 52,478'
φ 15° 16,912' λ 43° 59,08'
φ 15° 55,093' λ 43° 40,212'
φ 14° 44,307' λ 44° 52,255'
φ 15° 16,92' λ 44° 21,871'
φ 15° 55,18' λ 43° 37,387'
φ 14° 44,342' λ 44° 45,521'
φ 15° 16,925' λ 43° 55,552'
φ 15° 55,269' λ 43° 38,859'
φ 14° 44,483' λ 44° 52,068'
φ 15° 16,925' λ 44° 16,841'
φ 15° 55,3' λ 43° 34,547'
φ 14° 44,724' λ 44° 52,429'
φ 15° 16,947' λ 43° 55,347'
φ 15° 55,306' λ 43° 34,1'
φ 14° 44,74' λ 44° 51,761'
φ 15° 16,949' λ 43° 52,468'
φ 15° 55,379' λ 43° 36,444'
φ 14° 44,779' λ 44° 52,713'
φ 15° 17,06' λ 43° 56,02'
φ 15° 55,418' λ 43° 35,574'
φ 14° 44,795' λ 44° 52,946'
φ 15° 17,092' λ 43° 55,446'
φ 15° 55,567' λ 43° 40,312'
φ 14° 44,831' λ 44° 16,871'
φ 15° 17,095' λ 44° 0,74'
φ 15° 55,588' λ 43° 38,879'
φ 14° 45,034' λ 44° 21,911'
φ 15° 17,124' λ 43° 53,085'
φ 15° 55,596' λ 43° 36,708'
φ 14° 45,361' λ 44° 24,237'
φ 15° 17,129' λ 44° 3,571'
φ 15° 55,601' λ 43° 39,174'
φ 14° 45,389' λ 44° 25,084'
φ 15° 17,206' λ 43° 53,368'
φ 15° 55,703' λ 43° 34,618'
φ 14° 45,515' λ 44° 21,752'
φ 15° 17,213' λ 43° 55,633'
φ 15° 55,775' λ 43° 39,012'
φ 14° 45,539' λ 44° 17,589'
φ 15° 17,29' λ 44° 0,587'
φ 15° 55,778' λ 43° 38,568'
φ 14° 46,137' λ 44° 24,255'
φ 15° 17,291' λ 44° 16,262'
φ 15° 55,824' λ 43° 33,954'
φ 14° 46,218' λ 44° 21,326'
φ 15° 17,369' λ 43° 58,698'
φ 15° 55,833' λ 43° 40,127'
φ 14° 46,231' λ 44° 24,799'
φ 15° 17,37' λ 43° 52,146'
φ 15° 55,835' λ 43° 37,811'
φ 14° 46,683' λ 44° 21,092'
φ 15° 17,372' λ 44° 0,724'
φ 15° 55,858' λ 43° 33,579'
φ 14° 46,901' λ 44° 20,96'
φ 15° 17,434' λ 44° 21,762'
φ 15° 55,922' λ 43° 34,795'
φ 14° 47,066' λ 44° 20,854'
φ 15° 17,522' λ 44° 3,284'
φ 15° 56,068' λ 43° 40,028'
φ 14° 47,924' λ 44° 22,67'
φ 15° 17,535' λ 43° 53,08'
φ 15° 56,088' λ 43° 39,001'
φ 14° 48,049' λ 44° 58,882'
φ 15° 17,54' λ 43° 52,698'
φ 15° 56,123' λ 43° 32,702'
φ 14° 48,075' λ 44° 23,789'
φ 15° 17,553' λ 44° 0,349'
φ 15° 56,198' λ 43° 38,93'
φ 14° 48,11' λ 44° 23,23'
φ 15° 17,575' λ 43° 55,957'
φ 15° 56,244' λ 43° 38,607'
φ 14° 48,127' λ 44° 50,845'
φ 15° 17,687' λ 43° 54,381'
φ 15° 56,332' λ 43° 37,848'
φ 14° 48,249' λ 44° 22,164'
φ 15° 17,831' λ 43° 58,38'
φ 15° 56,369' λ 43° 39,911'
φ 14° 48,92' λ 44° 43,424'
φ 15° 17,884' λ 43° 55,846'
φ 15° 56,384' λ 43° 39,613'
φ 14° 48,984' λ 44° 50,282'
φ 15° 17,96' λ 44° 2,597'
φ 15° 56,384' λ 43° 33,823'
φ 14° 49,008' λ 44° 21,606'
φ 15° 17,982' λ 43° 52,638'
φ 15° 56,474' λ 43° 39,563'
φ 14° 49,102' λ 44° 20,89'
φ 15° 18,018' λ 43° 58,172'
φ 15° 56,481' λ 43° 33,739'
φ 14° 49,452' λ 44° 42,952'
φ 15° 18,162' λ 43° 54,089'
φ 15° 56,483' λ 43° 38,458'
φ 14° 49,541' λ 44° 49,958'
φ 15° 18,166' λ 43° 55,747'
φ 15° 56,508' λ 43° 38,702'
φ 14° 49,671' λ 44° 42,719'
φ 15° 18,208' λ 43° 57,746'
φ 15° 56,622' λ 43° 39,405'
φ 14° 49,701' λ 44° 14,691'
φ 15° 18,315' λ 43° 57,464'
φ 15° 56,858' λ 43° 38,789'
φ 14° 49,712' λ 44° 50,19'
φ 15° 18,345' λ 44° 0,005'
φ 15° 56,927' λ 43° 32,071'
φ 14° 49,809' λ 44° 15,138'
φ 15° 18,378' λ 43° 53,738'
φ 15° 56,972' λ 43° 38,945'
φ 14° 49,88' λ 44° 45,148'
φ 15° 18,419' λ 44° 16,95'
φ 15° 57,084' λ 43° 38,196'
φ 14° 49,991' λ 44° 15,668'
φ 15° 18,419' λ 44° 21,337'
φ 15° 57,294' λ 43° 31,03'
φ 14° 50,187' λ 44° 42,192'
φ 15° 18,471' λ 43° 57,282'
φ 15° 57,41' λ 43° 31,896'
φ 14° 50,426' λ 44° 42,051'
φ 15° 18,534' λ 43° 55,436'
φ 15° 57,567' λ 43° 32,187'
φ 14° 50,583' λ 44° 14,39'
φ 15° 18,615' λ 43° 53,158'
φ 15° 57,603' λ 43° 30,916'
φ 14° 51,245' λ 44° 14,174'
φ 15° 18,761' λ 44° 21,114'
φ 15° 57,769' λ 43° 30,045'
φ 14° 51,423' λ 44° 10,772'
φ 15° 18,778' λ 43° 54,863'
φ 15° 58,098' λ 43° 30,173'
φ 14° 51,479' λ 44° 43,946'
φ 15° 18,778' λ 43° 57,16'
φ 15° 58,271' λ 43° 30,294'
φ 14° 51,583' λ 44° 10,532'
φ 15° 18,822' λ 43° 59,844'
φ 15° 58,431' λ 43° 30,11'
φ 14° 51,647' λ 44° 10,303'
φ 15° 18,891' λ 43° 55,27'
φ 15° 58,474' λ 43° 30,774'
φ 14° 51,727' λ 44° 35,542'
φ 15° 18,904' λ 43° 53,078'
φ 15° 58,685' λ 43° 29,812'
φ 14° 51,829' λ 44° 43,114'
φ 15° 18,931' λ 43° 51,141'
φ 15° 58,848' λ 43° 29,974'
φ 14° 51,881' λ 44° 35,335'
φ 15° 19,002' λ 43° 52,35'
φ 15° 58,94' λ 43° 30,851'
φ 14° 51,963' λ 44° 14,013'
φ 15° 19,05' λ 43° 55,025'
φ 15° 58,953' λ 43° 31,453'
φ 14° 52,054' λ 44° 10,181'
φ 15° 19,115' λ 43° 52,796'
φ 15° 59,162' λ 43° 31,315'
φ 14° 52,055' λ 44° 33,796'
φ 15° 19,276' λ 43° 57,078'
φ 15° 59,285' λ 43° 31,158'
φ 14° 52,159' λ 44° 35,08'
φ 15° 19,331' λ 43° 54,847'
φ 15° 59,374' λ 43° 29,984'
φ 14° 52,177' λ 44° 9,88'
φ 15° 19,483' λ 43° 52,171'
φ 15° 59,617' λ 43° 29,962'
φ 14° 52,265' λ 44° 33,069'
φ 15° 19,527' λ 43° 54,482'
φ 15° 59,896' λ 43° 30,046'
φ 14° 52,444' λ 44° 34,838'
φ 15° 19,565' λ 43° 52,481'
φ 16° 0,323' λ 43° 29,64'
φ 14° 52,689' λ 44° 34,638'
φ 15° 19,634' λ 43° 56,845'
φ 16° 1,031' λ 43° 29,977'
φ 14° 52,715' λ 44° 32,597'
φ 15° 19,691' λ 43° 54,683'
φ 16° 1,139' λ 43° 29,481'
φ 14° 52,718' λ 44° 12,322'
φ 15° 19,801' λ 43° 56,666'
φ 16° 1,258' λ 43° 29,442'
φ 14° 52,921' λ 44° 9,528'
φ 15° 19,942' λ 43° 52,332'
φ 16° 1,382' λ 43° 29,252'
φ 14° 52,981' λ 44° 12,209'
φ 15° 19,976' λ 43° 52,666'
φ 16° 1,598' λ 43° 29,565'
φ 14° 53,473' λ 44° 31,942'
φ 15° 20,087' λ 43° 52,635'
φ 16° 2,136' λ 43° 29,421'
φ 14° 53,558' λ 44° 23,674'
φ 15° 20,093' λ 43° 52,2'
φ 16° 2,301' λ 43° 28,797'
φ 14° 53,752' λ 44° 29,968'
φ 15° 20,114' λ 43° 51,462'
φ 16° 2,311' λ 43° 29,396'
φ 14° 53,982' λ 44° 31,583'
φ 15° 20,178' λ 43° 54,414'
φ 16° 2,506' λ 43° 28,769'
φ 14° 54,095' λ 44° 9,867'
φ 15° 20,185' λ 43° 50,43'
φ 16° 2,575' λ 43° 29,277'
φ 14° 54,407' λ 44° 29,133'
φ 15° 20,236' λ 43° 56,528'
φ 16° 3,662' λ 43° 26,873'
φ 14° 54,407' λ 44° 31,305'
φ 15° 20,247' λ 43° 50,414'
φ 16° 3,771' λ 43° 28,799'
φ 14° 54,412' λ 44° 29,732'
φ 15° 20,313' λ 43° 52,094'
φ 16° 3,938' λ 43° 28,876'
φ 14° 54,589' λ 44° 36,197'
φ 15° 20,333' λ 43° 51,161'
φ 16° 4,006' λ 43° 29,059'
φ 14° 54,597' λ 44° 7,997'
φ 15° 20,365' λ 43° 52,06'
φ 16° 4,08' λ 43° 27,047'
φ 14° 54,741' λ 44° 36,037'
φ 15° 20,516' λ 44° 1,87'
φ 16° 4,589' λ 43° 26,771'
φ 14° 54,831' λ 44° 7,728'
φ 15° 20,759' λ 43° 56,06'
φ 16° 4,783' λ 43° 27,211'
φ 14° 54,866' λ 44° 30,929'
φ 15° 20,771' λ 43° 49,112'
φ 16° 4,903' λ 43° 28,734'
φ 14° 55,146' λ 44° 29,88'
φ 15° 21,097' λ 43° 49,203'
φ 16° 5,147' λ 43° 28,695'
φ 14° 55,266' λ 44° 7,376'
φ 15° 21,113' λ 44° 1,37'
φ 16° 5,355' λ 43° 26,26'
φ 14° 55,538' λ 44° 35,698'
φ 15° 21,138' λ 43° 50,179'
φ 16° 5,397' λ 43° 27,138'
φ 14° 55,579' λ 44° 28,311'
φ 15° 21,144' λ 43° 49,923'
φ 16° 5,496' λ 43° 26,449'
φ 14° 55,738' λ 44° 7,125'
φ 15° 21,306' λ 43° 49,064'
φ 16° 5,604' λ 43° 26,843'
φ 14° 55,883' λ 44° 10,444'
φ 15° 21,375' λ 43° 55,284'
φ 16° 5,75' λ 43° 26,768'
φ 14° 55,938' λ 44° 28,087'
φ 15° 21,433' λ 43° 58,635'
φ 16° 5,888' λ 43° 26,791'
φ 14° 56,245' λ 44° 27,967'
φ 15° 21,492' λ 44° 1,03'
φ 16° 6,198' λ 43° 28,4'
φ 14° 56,549' λ 44° 27,973'
φ 15° 21,508' λ 43° 55,78'
φ 16° 6,734' λ 43° 26,05'
φ 14° 56,834' λ 44° 6,157'
φ 15° 21,529' λ 43° 49,854'
φ 16° 6,984' λ 43° 26,307'
φ 14° 57,155' λ 44° 34,849'
φ 15° 21,632' λ 43° 48,585'
φ 16° 7,046' λ 43° 25,805'
φ 14° 57,578' λ 44° 34,079'
φ 15° 21,658' λ 43° 54,762'
φ 16° 7,251' λ 43° 26,595'
φ 14° 57,712' λ 44° 33,853'
φ 15° 21,658' λ 43° 54,762'
φ 16° 7,388' λ 43° 28,517'
φ 14° 57,864' λ 44° 30,656'
φ 15° 21,798' λ 43° 58,25'
φ 16° 7,887' λ 43° 28,953'
φ 14° 58,111' λ 44° 10,124'
φ 15° 21,83' λ 43° 48,515'
φ 16° 7,926' λ 43° 27,059'
φ 14° 58,201' λ 44° 9,876'
φ 15° 21,837' λ 43° 58,358'
φ 16° 7,94' λ 43° 25,721'
φ 14° 58,236' λ 44° 5,358'
φ 15° 21,977' λ 43° 58,311'
φ 16° 8,067' λ 43° 28,569'
φ 14° 58,28' λ 44° 27,658'
φ 15° 22,122' λ 43° 48,54'
φ 16° 8,143' λ 43° 28,913'
φ 14° 58,74' λ 44° 29,911'
φ 15° 22,134' λ 43° 49,501'
φ 16° 8,513' λ 43° 25,792'
φ 14° 59,072' λ 44° 27,189'
φ 15° 22,159' λ 43° 58,183'
φ 16° 8,689' λ 43° 29,038'
φ 14° 59,103' λ 44° 32,121'
φ 15° 22,228' λ 43° 50,564'
φ 16° 8,751' λ 43° 26,095'
φ 14° 59,184' λ 44° 5,369'
φ 15° 22,305' λ 43° 47,987'
φ 16° 8,967' λ 43° 27,441'
φ 14° 59,211' λ 44° 5,102'
φ 15° 22,307' λ 43° 49,227'
φ 16° 9,306' λ 43° 26,277'
φ 14° 59,413' λ 44° 5,278'
φ 15° 22,317' λ 43° 49,262'
φ 16° 9,443' λ 43° 29,054'
φ 14° 59,432' λ 44° 34,669'
φ 15° 22,363' λ 43° 58,12'
φ 16° 9,534' λ 43° 26,112'
φ 14° 59,462' λ 44° 29,37'
φ 15° 22,446' λ 43° 54,456'
φ 16° 9,742' λ 43° 29,076'
φ 14° 59,61' λ 44° 26,82'
φ 15° 22,463' λ 43° 54,831'
φ 16° 10,064' λ 43° 29,163'
φ 14° 59,717' λ 44° 26,194'
φ 15° 22,532' λ 43° 48,345'
φ 16° 10,272' λ 43° 27,076'
φ 14° 59,807' λ 44° 23,699'
φ 15° 22,69' λ 43° 58,829'
φ 16° 10,444' λ 43° 26,733'
φ 14° 59,965' λ 44° 34,348'
φ 15° 22,705' λ 43° 57,859'
φ 16° 10,572' λ 43° 29,478'
φ 15° 0,017' λ 44° 31,874'
φ 15° 22,814' λ 43° 49,72'
φ 16° 10,611' λ 43° 29,7'
φ 15° 0,286' λ 44° 26,228'
φ 15° 22,816' λ 43° 58,953'
φ 16° 10,633' λ 43° 29,555'
φ 15° 0,315' λ 44° 2,381'
φ 15° 22,836' λ 43° 57,665'
φ 16° 10,849' λ 43° 30,466'
φ 15° 0,324' λ 44° 34,183'
φ 15° 22,9' λ 43° 54,446'
φ 16° 10,966' λ 43° 30,417'
φ 15° 0,327' λ 44° 30,195'
φ 15° 22,95' λ 43° 58,651'
φ 16° 11,163' λ 43° 30,484'
φ 15° 0,399' λ 44° 31,653'
φ 15° 22,969' λ 43° 54,864'
φ 16° 11,405' λ 43° 30,486'
φ 15° 0,608' λ 44° 28,455'
φ 15° 22,999' λ 43° 58,771'
φ 16° 11,766' λ 43° 30,608'
φ 15° 0,752' λ 44° 33,731'
φ 15° 23,114' λ 43° 58,65'
φ 16° 11,931' λ 43° 30,685'
φ 15° 0,776' λ 44° 29,86'
φ 15° 23,181' λ 43° 54,355'
φ 16° 12,137' λ 43° 30,663'
φ 15° 0,885' λ 44° 8,187'
φ 15° 23,382' λ 43° 58,562'
φ 16° 12,284' λ 43° 29,88'
φ 15° 0,971' λ 44° 25,772'
φ 15° 23,643' λ 43° 57,956'
φ 16° 12,302' λ 43° 29,689'
φ 15° 1,073' λ 44° 19,323'
φ 15° 23,665' λ 43° 57,003'
φ 16° 12,343' λ 43° 30,616'
φ 15° 1,238' λ 44° 18,881'
φ 15° 23,736' λ 43° 53,626'
φ 16° 12,387' λ 43° 24,251'
φ 15° 1,242' λ 44° 30,057'
φ 15° 23,742' λ 43° 54,529'
φ 16° 12,731' λ 43° 30,703'
φ 15° 1,463' λ 44° 19,575'
φ 15° 23,766' λ 43° 57,536'
φ 16° 12,982' λ 43° 30,93'
φ 15° 1,469' λ 44° 27,684'
φ 15° 23,799' λ 43° 56,86'
φ 16° 13,006' λ 43° 29,921'
φ 15° 1,518' λ 44° 18,232'
φ 15° 23,815' λ 43° 58,037'
φ 16° 13,365' λ 43° 31,06'
φ 15° 1,607' λ 44° 31,265'
φ 15° 23,874' λ 43° 54,312'
φ 16° 14,81' λ 43° 28,747'
φ 15° 1,644' λ 44° 33,567'
φ 15° 23,913' λ 43° 57,357'
φ 16° 14,826' λ 43° 28,979'
φ 15° 1,665' λ 44° 25,092'
φ 15° 23,998' λ 43° 56,685'
φ 16° 14,907' λ 43° 29,659'
φ 15° 1,692' λ 44° 2,524'
φ 15° 24,063' λ 43° 53,065'
φ 16° 15,306' λ 43° 29,128'
φ 15° 1,813' λ 44° 9,95'
φ 15° 24,108' λ 43° 57,634'
φ 16° 15,344' λ 43° 29,567'
φ 15° 2,001' λ 44° 24,677'
φ 15° 24,193' λ 43° 54,251'
φ 16° 15,458' λ 43° 30,281'
φ 15° 2,13' λ 44° 19,43'
φ 15° 24,23' λ 43° 56,472'
φ 16° 15,603' λ 43° 29,946'
φ 15° 2,19' λ 44° 1,611'
φ 15° 24,26' λ 43° 56,532'
φ 16° 16,035' λ 43° 24,576'
φ 15° 2,207' λ 44° 24,046'
φ 15° 24,284' λ 43° 57,184'
φ 16° 16,203' λ 43° 24,603'
φ 15° 2,238' λ 44° 7,78'
φ 15° 24,343' λ 43° 54,031'
φ 16° 16,257' λ 43° 29,16'
φ 15° 2,368' λ 44° 23,554'
φ 15° 24,447' λ 43° 57,301'
φ 16° 16,435' λ 43° 24,64'
φ 15° 2,369' λ 44° 1,374'
φ 15° 24,487' λ 43° 56,394'
φ 16° 16,44' λ 43° 29,532'
φ 15° 2,402' λ 44° 7,419'
φ 15° 24,568' λ 43° 54,011'
φ 16° 16,928' λ 43° 29,294'
φ 15° 2,407' λ 44° 29,786'
φ 15° 24,704' λ 43° 57,189'
φ 16° 17,042' λ 43° 24,458'
φ 15° 2,433' λ 44° 7,505'
φ 15° 24,759' λ 43° 53,4'
φ 16° 17,324' λ 43° 24,267'
φ 15° 2,493' λ 44° 33,089'
φ 15° 24,772' λ 43° 56,315'
φ 16° 17,376' λ 43° 29,226'
φ 15° 2,645' λ 44° 17,237'
φ 15° 24,84' λ 43° 56,888'
φ 16° 17,753' λ 43° 23,913'
φ 15° 2,74' λ 44° 28,723'
φ 15° 24,91' λ 43° 53,807'
φ 16° 17,828' λ 43° 24,151'
φ 15° 2,748' λ 44° 0,994'
φ 15° 25,045' λ 43° 52,953'
φ 16° 18,638' λ 43° 30,656'
φ 15° 2,9' λ 44° 0,69'
φ 15° 25,337' λ 43° 53,519'
φ 16° 18,81' λ 43° 23,081'
φ 15° 3,028' λ 44° 29,809'
φ 15° 25,57' λ 43° 56,291'
φ 16° 18,819' λ 43° 23,412'
φ 15° 3,039' λ 44° 32,625'
φ 15° 25,623' λ 43° 56,193'
φ 16° 18,821' λ 43° 23,845'
φ 15° 3,06' λ 44° 29,203'
φ 15° 25,685' λ 43° 52,801'
φ 16° 18,935' λ 43° 30,547'
φ 15° 3,11' λ 44° 30,146'
φ 15° 25,727' λ 43° 55,913'
φ 16° 18,981' λ 43° 23,247'
φ 15° 3,216' λ 44° 28,594'
φ 15° 25,811' λ 43° 54,84'
φ 16° 19,042' λ 43° 23,637'
φ 15° 3,257' λ 44° 17,046'
φ 15° 25,86' λ 43° 56,02'
φ 16° 19,257' λ 43° 30,429'
φ 15° 3,318' λ 44° 4,941'
φ 15° 25,872' λ 43° 52,291'
φ 16° 19,548' λ 43° 23,133'
φ 15° 3,338' λ 44° 28,293'
φ 15° 25,903' λ 43° 53,063'
φ 16° 19,586' λ 43° 23,696'
φ 15° 3,36' λ 44° 23,501'
φ 15° 26,091' λ 43° 54,578'
φ 16° 19,622' λ 43° 23,497'
φ 15° 3,462' λ 44° 2,402'
φ 15° 26,251' λ 43° 52,136'
φ 16° 19,642' λ 43° 23,335'
φ 15° 3,48' λ 44° 4,75'
φ 15° 26,311' λ 43° 52,579'
φ 16° 19,807' λ 43° 30,135'
φ 15° 3,504' λ 44° 29,071'
φ 15° 26,364' λ 43° 57,099'
φ 16° 20,047' λ 43° 23,316'
φ 15° 3,55' λ 44° 1,981'
φ 15° 26,51' λ 43° 54,409'
φ 16° 20,363' λ 43° 22,941'
φ 15° 3,705' λ 44° 2,001'
φ 15° 26,529' λ 43° 53,668'
φ 16° 20,83' λ 43° 22,706'
φ 15° 3,758' λ 44° 29,604'
φ 15° 26,58' λ 43° 51,916'
φ 16° 21,228' λ 43° 29,555'
φ 15° 4,008' λ 44° 31,972'
φ 15° 26,678' λ 43° 53,56'
φ 16° 21,7' λ 43° 22,013'
φ 15° 4,01' λ 44° 1,005'
φ 15° 26,829' λ 43° 51,68'
φ 16° 21,824' λ 43° 21,429'
φ 15° 4,084' λ 44° 23,43'
φ 15° 26,834' λ 43° 52,615'
φ 16° 21,88' λ 43° 21,84'
φ 15° 4,091' λ 44° 19,173'
φ 15° 26,848' λ 43° 52,25'
φ 16° 22,094' λ 43° 29,416'
φ 15° 4,114' λ 44° 29,247'
φ 15° 26,889' λ 43° 54,096'
φ 16° 22,116' λ 43° 21,604'
φ 15° 4,231' λ 44° 7,942'
φ 15° 26,924' λ 43° 53,407'
φ 16° 22,189' λ 43° 21,254'
φ 15° 4,321' λ 44° 4,783'
φ 15° 27,017' λ 43° 53,885'
